National Food Safety Standard Determination of Cyanide in Food (English Version)
Determination method | Scope of application | Detection principle | Main instrument | Sensitivity |
---|---|---|---|---|
Spectrophotometry | Distilled liquor and its blended liquor, edible alcohol, cassava flour, etc. | Use cyanide to react with isonicotinic acid-pyrazolone to generate a blue dye, and quantify it by absorbance measurement. | Visible spectrophotometer | Detection limit: 0.30 mg/kg (cassava flour), 0.03 mg/L (wine) |
Gas chromatography | Liquor, edible alcohol, etc. | Separation of cyanide derivatives by gas chromatography, qualitative and quantitative analysis by electron capture detector. | Gas chromatograph (with ECD) | Detection limit: 0.02 mg/L (wine) |
Gas chromatography-mass spectrometry | Wine and some beverages. | Combining gas chromatography and mass spectrometry technology, high-sensitivity qualitative and quantitative analysis is achieved. | Gas chromatograph-mass spectrometer (with ECD) | Detection limit: 0.02 mg/L (alcohol) |
Ion chromatography | Packaged drinking water, mineral water and some beverages. | Use ion chromatography to separate cyanide, and amperometric detector to achieve high sensitivity detection. | Ion chromatograph (with PAD) | Detection limit: 0.0015 mg/L (drinking water) |
Flow injection | Alcohol and beverages. | Online distillation combined with spectrophotometric quantification is suitable for large-scale sample testing. | Flow injection analyzer | Detection limit: 0.015 mg/L (alcohol) |
Comparison between the old and new versions:
Technical advantages:
Note: All testing operations must be completed in a fume hood. Cyanide is a highly toxic substance and laboratory safety regulations must be strictly observed.
Copyright ©2007-2025 ANTPEDIA, All Rights Reserved