Plate heat exchanger unit (English Version)
2012 version | New content in the 2023 version | Technical impact |
---|---|---|
Applicable only to detachable plate heat exchangers | Extended to welded/shell and tube heat exchangers | Scope of application expanded by 30% |
No energy efficiency requirements | Mandatory motor energy efficiency rating | Energy consumption reduced by 15-20% |
Basic control functions | New definition of intelligent heat exchanger units | Requires remote operation and maintenance platform configuration |
Typical unit design pressure priority value:
Upper limit of rated heat load of unit: 12MW, flow rate control requirements:
Functional module | Technical requirements | Test standards |
---|---|---|
Data acquisition | 10s refresh rate, ±1℃ accuracy | GB/T 32224 |
Remote communication | Support Modbus/RS485 | GB/T 36478.4 |
Safety protection | IP54 protection grade | GB/T 15479 |
Precautions for hydraulic test:
Chemical cleaning specifications:
Copyright ©2007-2025 ANTPEDIA, All Rights Reserved