kitchen towel (English Version)
Items | 2010 Edition | 2023 Edition | Description of changes |
---|---|---|---|
Safety indicators | 4 items | 13 items | Added 9 chemical limits such as acrylamide and heavy metals |
Performance indicators | 7 items | 11 items | Deleted 3 tensile indexes, added water/oil absorption capacity, etc. |
Microbial control | Appendix A | Appendix E | Upgraded detection methods, added types of pathogens |
The new standard adopts dual indicators of water absorption time (≤3s) and water absorption capacity (≥7g/g):
Test items | Limit requirements | Test methods |
---|---|---|
Acrylamide | ≤0.1mg/kg | GB/T 37859 |
Migrable fluorescent substance | Shall not be detected | GB/T 27741 |
Lead content | ≤3.0mg/kg | GB 31604.49 |
Copyright ©2007-2025 ANTPEDIA, All Rights Reserved