Data communication protocol between intelligent terminals on urban buses and trams and dispatching center (English Version)
Version | Major Changes | Affected Areas |
---|---|---|
GB/T 28787-2012 | Semantic/Syntax Frame Structure, Data Frame Requirements | Basic Communication Architecture |
GB/T 28787-2023 | New Protocol Basics, Message Processing, Extended Data Types | Intelligent Scheduling System |
Technical Modules | New Functions | Application Scenarios |
---|---|---|
Smart Terminal Management | Upgrade Task Numbering Mechanism (Table 2) | Remote Firmware Upgrade |
Active Safety Warning | 16 Warning Types (Table 8) | Driving behavior monitoring |
Major station assessment | Dynamic configuration of time and space thresholds (Table 51-52) | Operation punctuality management |
Problem phenomenon | Troubleshooting steps |
Unreported arrival and departure information | Check the positioning status of flag field bit2 (Table 19) |
Video transmission interruption | Verify independent link of audio and video streams (Clause 6.4) |
Qingdao Public Transport Group adopts this standard to achieve:
Copyright ©2007-2025 ANTPEDIA, All Rights Reserved