Quality management in E-commerce—Terminology (English Version)
GB/T 35408—2017 "Terms of Quality Management in E-commerce" is an important national standard that came into being against the backdrop of the rapid development of e-commerce. With the popularization of Internet technology and the expansion of the e-commerce industry, quality issues have become a key factor restricting the healthy development of the industry.
Standard Dimensions | GB/T 35408—2017 | Comparison Standards |
---|---|---|
Scope | Definition and Application of E-commerce Quality Management Terms | - |
Core Concepts | Covering multiple dimensions such as quality control, risk management, and integrity assessment | SB/T 10693—2012 (Online Shopping Terms) |
Technological Innovation | Introduction of cutting-edge concepts such as traceability and quality credit assessment | GB/T 19000—2016 (Fundamentals of Quality Management System) |
GB/T 35408—2017 constructs a complete quality management framework from multiple dimensions. The following is a comparative analysis of the core framework:
Quality Management Dimensions | Core Terms | Application Cases |
---|---|---|
Quality Control | Purchase Inspection (3.2.7), Product Information Display (3.1.5) | Merchants on the e-commerce platform conduct quality inspections on goods to ensure that product information is authentic and reliable. |
Risk management | Quality risk prevention and control (6.7), online monitoring (5.9) | Through real-time data collection and analysis, identify potential quality problems and deal with them in a timely manner. |
Credit assessment | Quality credit assessment (4.2), transaction evaluation (4.4) | Consumers form a comprehensive judgment on the quality credit of merchants through product evaluation and store ratings. |
To ensure the effective implementation of the standard, it is recommended to start from the following aspects:
Looking to the future, with the further development of technologies such as 5G and big data, e-commerce quality management will move towards intelligence and refinement. GB/T 35408-2017, as an industry benchmark, will play an important role in promoting the improvement of e-commerce quality and the standardized development of the industry.
Copyright ©2007-2025 ANTPEDIA, All Rights Reserved