Safety regulations for the use, operation and maintenance of industrial vehicles (English Version)
Key changes | Requirements of the 2018 version | New/modified content of the 2023 version |
---|---|---|
Operation environment monitoring | Not clearly required | Added clause 4.1.11, requiring users to establish an operation environment monitoring mechanism |
Lithium-ion battery management | Not separately stipulated | Added chapter 5.1.3, clarifying 6 requirements such as mechanical damage identification and charger compatibility |
Unmanned vehicles | Partial basic requirements | Added 12 targeted clauses including 4.6.1.19, covering programming configuration, load inspection, etc. |
Chapter 5.1 of the standard proposes graded requirements for battery management of electric industrial vehicles:
In view of the fact that counterbalanced forklifts are prone to accidents when operating on slopes, the standard requires:
Appendix A specifically states: When the slope exceeds 10%, ride-on vehicles must have the load facing the uphill direction (after the original 2018 version deleted this limit, 4.6.5.6 was added as a supplement)
Maintenance items | Technical requirements | Safety measures |
---|---|---|
Tire replacement | Pressure must be released first for split rims (9.2) | Use protective devices to inflate, and personnel must not stand directly in front of the tire |
Hydraulic system | Check cylinder/valves/hoses regularly (9.17) | Pressure must be released before operation |
Vehicle modification | Written approval from the manufacturer is required if stability is affected (8.2) | Permanent modification identification plate must be installed |
According to the requirements of Chapter 4.3, enterprises should establish a three-level training mechanism:
Record preservation: all training files must be kept complete, including trainer qualification certificates (4.3.6)
Copyright ©2007-2025 ANTPEDIA, All Rights Reserved