National Food Safety Standard Food Nutritional Fortifier D-Calcium Pantothenate (English Version)
The molecular formula of D-calcium pantothenate C18H32CaN2O10 shows its organic complex calcium characteristics, and the relative molecular mass of 476.54 is precisely controlled within the error range of ±3‰.
Indicator type | Key parameter | Inactive substance limit |
---|---|---|
Main component content | 97.0-103.0% | Loss on drying≤5.0% |
Special impurities | β-Alanine≤0.5% | Chloride≤200mg/kg |
Heavy metal control | Lead≤0.5mg/kg, total arsenic≤0.5mg/kg |
Chromatographic conditions | Column specifications | Heating requirements | Passivation standard |
---|---|---|---|
Mobile phase | C18(5μm) | 35±0.5℃ temperature control | Pantothenic acid-sodium pantothenate separation ≥1.5 |
Injection volume | >10μL sensitivity | Unopened acetonitrile | Pressure drift ≤1MPa/h |
Abnormal parameters | Blocking mechanism | Verification path |
---|---|---|
Detected abnormal broadening of single peak | Enabled buffer salt secondary dehydration scheme | Turbidity decayed for up to five cycles |
Deuterium lamp energy dropped suddenly | Switch space-segment segmentation principle | Clone transferase value self-consistent |
*Key tips for biological environmental protection: Mercury lamp tubes need to be replaced regularly)
Copyright ©2007-2025 ANTPEDIA, All Rights Reserved